Details:
Oat N’ Energy Bar. 14g Protein. 5g Fiber. Plant Protein Crunch! Nut Free. Vegan + Gluten Free. For Satisfying Your Sweet Tooth And For A Handy, Nutrient-Dense Snack, Berg Bar Delivers Long Lasting Energy With Complex Carbohydrates From Heart Healthy Oats, Essential Fatty Acids From Nuts, Chia Seeds And Coconut Oil, And Prebiotic Fiber For Gut Health. Just Grab and Go, It’s The Right Choice Every Time.
Ingredients: Gluten-Free Oats, Organic Blue Agave, Sunflower Butter, Pea Protein Crisps (Pea Protein, Tapioca Starch), Vegan White Chocolate (Sugar, Palm Oil, Natural Flavor, Sunflower Lecithin), Coconut MCT Oil, Vegetable Fiber, Chia Seeds, Pea Protein Isolate, Sea Salt.
Nutrition Facts | ||
Serving Size: 1 bar | ||
Servings Per Container: 8 | ||
Amount Per Serving | ||
Name | Serving | % Daily Value |
Calories | 300.0 | – |
Total Fat | 12.0 g | 15.0% |
Saturated Fat | 4.5 g | 23.0% |
Trans Fat | 0.0 g | – |
Cholesterol | 0.0 g | – |
Sodium | 190.0 g | 8.0% |
Potassium | 110.0 mg | 2.0% |
Total Carbohydrate | 36.0 g | 13.0% |
Dietary Fiber | 5.0 g | 18.0% |
Protein | 14.0 g | – |
Calcium | 60.0 mg | 4.0% |
Iron | 2.5 mg | 15.0% |
Vitamin D | 0.0 mcg | – |
Total Sugars (Includes 13g Added Sugars) | 14.0 g | 26.0% |
Reviews
There are no reviews yet.